myleafs

Valores dos Limiteds do Roblox

Todos os Limiteds do Roblox que têm valor, pela nossa estimativa com base em vendas reais. Ordene e filtre os 2.527. O link guarda suas escolhas, então quem abrir vê a mesma lista.

2.527Limiteds nesta lista

1,08 biRobux de valor, somando todos

6.874Robux ou menos: o valor de metade deles

1.909com vendas nos últimos 30 dias

2.527 Limiteds: primeiro os mais valiosos.

Link desta listamyleafs.com/pt/roblox/rankings/valores-de-limiteds

  1. 1.801 Orange Starface Limited U RAP 2.848 · 11 vendas em 30 dias · 4.999 cópias 2.887+5% em 30 dias 2.848 11 4.999 – +5%
  2. 1.802 Iceworld Smuggler RAP 2.879 · 2 vendas em 30 dias · 3.139 cópias · saiu em ago. de 2009 2.864 2.879 2 3.139 ago. de 2009 –
  3. 1.803 Gucci Saint Francis Cloak x Achille Lauro (1.0) RAP 3.089 · 12 vendas em 30 dias · 2.797 cópias · saiu em fev. de 2022 2.861+14% em 30 dias 3.089 12 2.797 fev. de 2022 +14%
  4. 1.804 Blue Starry Sight Limited U RAP 3.141 · 69 vendas em 30 dias · 25.007 cópias 2.854−6% em 30 dias 3.141 69 25.007 – −6%
  5. 1.805 Living Art: A New President Limited U RAP 2.819 · 4 vendas em 30 dias · 1.779 cópias · saiu em fev. de 2016 2.852−7% em 30 dias 2.819 4 1.779 fev. de 2016 −7%
  6. 1.806 Citrine Vision Visor Limited U RAP 3.717 · 7 vendas em 30 dias · 2.502 cópias · saiu em jul. de 2015 2.847−8% em 30 dias 3.717 7 2.502 jul. de 2015 −8%
  7. 1.807 Turkey Shoulderfriend RAP 3.026 · 11 vendas em 30 dias · 1.844 cópias · saiu em nov. de 2013 2.842+22% em 30 dias 3.026 11 1.844 nov. de 2013 +22%
  8. 1.808 United Kingdom Hat Limited U RAP 3.598 · 1 venda em 30 dias · 1.927 cópias · saiu em abr. de 2010 2.841 3.598 1 1.927 abr. de 2010 –
  9. 1.809 Water Mage Hood Limited U RAP 3.094 · 4 vendas em 30 dias · 1.405 cópias · saiu em jun. de 2011 2.838 3.094 4 1.405 jun. de 2011 –
  10. 1.810 Sleepy Owl Friend RAP 3.169 · 1 venda em 30 dias · 1.008 cópias · saiu em jun. de 2013 2.837 3.169 1 1.008 jun. de 2013 –
  1. 1.811 Gucci Saint Francis Cloak x Achille Lauro (3.0) RAP 2.700 · 12 vendas em 30 dias · 2.279 cópias · saiu em fev. de 2022 2.836+2% em 30 dias 2.700 12 2.279 fev. de 2022 +2%
  2. 1.812 Manly Bee Hat Limited U RAP 2.498 · 632 vendas em 30 dias · 140 mil cópias · saiu em jan. de 2024 2.830−15% em 30 dias 2.498 632 140 mil jan. de 2024 −15%
  3. 1.813 Kooky Wizard RAP 2.659 · 6 vendas em 30 dias · 2.459 cópias · saiu em abr. de 2012 2.825 2.659 6 2.459 abr. de 2012 –
  4. 1.814 Bright Fighter Limited U RAP 2.962 · 4 vendas em 30 dias · 1.501 cópias · saiu em nov. de 2013 2.824 2.962 4 1.501 nov. de 2013 –
  5. 1.815 Red Sleepy Owl RAP 3.259 · 5 vendas em 30 dias · 1.773 cópias · saiu em jun. de 2015 2.824 3.259 5 1.773 jun. de 2015 –
  6. 1.816 Noob Attack: Energy Crisis Limited U RAP 3.358 · 5 vendas em 30 dias · 1.895 cópias · saiu em jul. de 2010 2.811−18% em 30 dias 3.358 5 1.895 jul. de 2010 −18%
  7. 1.817 Bluesteel Viking Helm of Infinite Pillage RAP 2.894 · 44 vendas em 30 dias · 20.689 cópias · saiu em mar. de 2008 2.805−11% em 30 dias 2.894 44 20.689 mar. de 2008 −11%
  8. 1.818 Festive Dual Plungers Limited U RAP 2.975 · 2 vendas em 30 dias · 1.227 cópias · saiu em dez. de 2015 2.805 2.975 2 1.227 dez. de 2015 –
  9. 1.819 Nerdy Bunny Limited U RAP 2.807 · 11 vendas em 30 dias · 2.000 cópias · saiu em abr. de 2014 2.801−4% em 30 dias 2.807 11 2.000 abr. de 2014 −4%
  10. 1.820 Red White and Starface Limited U RAP 2.717 · 7 vendas em 30 dias · 5.003 cópias 2.800−23% em 30 dias 2.717 7 5.003 – −23%
  11. 1.821 HotThoth's Voodoo Doll Limited U RAP 3.036 · 8 vendas em 30 dias · 1.923 cópias · saiu em jun. de 2011 2.798−25% em 30 dias 3.036 8 1.923 jun. de 2011 −25%
  12. 1.822 Blue 8-Bit Antlers RAP 3.233 · 95 vendas em 30 dias · 8.817 cópias · saiu em set. de 2016 2.792−2% em 30 dias 3.233 95 8.817 set. de 2016 −2%
  13. 1.823 Ogre Friend Limited U RAP 3.022 · 10 vendas em 30 dias · 4.000 cópias · saiu em mai. de 2013 2.790+9% em 30 dias 3.022 10 4.000 mai. de 2013 +9%
  14. 1.824 Hanukkah Fedora RAP 2.552 · 18 vendas em 30 dias · 2.865 cópias · saiu em dez. de 2016 2.786−11% em 30 dias 2.552 18 2.865 dez. de 2016 −11%
  15. 1.825 Korblox Ice Crown Limited U RAP 2.670 · 48 vendas em 30 dias · 20.018 cópias · saiu em dez. de 2015 2.782−8% em 30 dias 2.670 48 20.018 dez. de 2015 −8%
  16. 1.826 Elton John - Classic Hair RAP 2.778 · 12 vendas em 30 dias · 2.721 cópias · saiu em nov. de 2022 2.781−15% em 30 dias 2.778 12 2.721 nov. de 2022 −15%
  17. 1.827 Black Lightning Limited U RAP 2.622 · 5 vendas em 30 dias · 2.785 cópias · saiu em jun. de 2010 2.742−2% em 30 dias 2.622 5 2.785 jun. de 2010 −2%
  18. 1.828 Futurevision Green Gaze Limited U RAP 2.811 · 6 vendas em 30 dias · 2.000 cópias · saiu em nov. de 2016 2.7410% em 30 dias 2.811 6 2.000 nov. de 2016 0%
  19. 1.829 Mysterious Witch Pumpkin Limited U RAP 2.819 · 8 vendas em 30 dias · 2.500 cópias · saiu em out. de 2015 2.740−17% em 30 dias 2.819 8 2.500 out. de 2015 −17%
  20. 1.830 Ladies Who Lunch RAP 3.113 · 8 vendas em 30 dias · 2.911 cópias · saiu em set. de 2010 2.738 3.113 8 2.911 set. de 2010 –
  21. 1.831 Festive Bucket RAP acima do valor RAP 4.415 · 88 vendas em 30 dias · 14.345 cópias · saiu em dez. de 2017 2.733−10% em 30 dias 4.415 88 14.345 dez. de 2017 −10%
  22. 1.832 Wicked Racing Helmet Poucas vendasRAP acima do valor RAP 4.422 · 1 venda em 30 dias · 1.116 cópias · saiu em set. de 2009 2.729 4.422 1 1.116 set. de 2009 –
  23. 1.833 Xenotargeting Oculus RAP 2.813 · 25 vendas em 30 dias · 15.350 cópias · saiu em ago. de 2009 2.719−7% em 30 dias 2.813 25 15.350 ago. de 2009 −7%
  24. 1.834 Ninja Necktie Limited U RAP 2.766 · 3 vendas em 30 dias · 1.193 cópias · saiu em fev. de 2012 2.709+32% em 30 dias 2.766 3 1.193 fev. de 2012 +32%
  25. 1.835 Gold Buckle Capotain RAP 3.318 · 5 vendas em 30 dias · 1.725 cópias · saiu em nov. de 2008 2.705+28% em 30 dias 3.318 5 1.725 nov. de 2008 +28%
  1. 1.836 Shinestone Eyes: Sapphire Sass RAP 2.788 · 8 vendas em 30 dias · 2.143 cópias · saiu em nov. de 2016 2.700−12% em 30 dias 2.788 8 2.143 nov. de 2016 −12%
  2. 1.837 Blue Starface Limited U RAP 2.825 · 15 vendas em 30 dias · 7.502 cópias 2.700+10% em 30 dias 2.825 15 7.502 – +10%
  3. 1.838 Alien Bird Soldier RAP 3.123 · 4 vendas em 30 dias · 1.425 cópias · saiu em mar. de 2014 2.695 3.123 4 1.425 mar. de 2014 –
  4. 1.839 Sports Santa Limited U RAP 3.152 · 3 vendas em 30 dias · 2.358 cópias · saiu em dez. de 2009 2.691−20% em 30 dias 3.152 3 2.358 dez. de 2009 −20%
  5. 1.840 Burger Launcher Limited U RAP 2.799 · 0 vendas em 30 dias · 1.502 cópias · saiu em abr. de 2015 2.672 2.799 0 1.502 abr. de 2015 –
  6. 1.841 CotM: March Chicken Pot Pi RAP 2.758 · 14 vendas em 30 dias · 4.489 cópias · saiu em mar. de 2014 2.666+18% em 30 dias 2.758 14 4.489 mar. de 2014 +18%
  7. 1.842 For the Ages: William Shakespeare Limited U RAP 3.214 · 2 vendas em 30 dias · 1.599 cópias · saiu em jul. de 2015 2.661 3.214 2 1.599 jul. de 2015 –
  8. 1.843 Noob Attack: Bad Hair Day Limited URAP acima do valor RAP 4.358 · 6 vendas em 30 dias · 1.885 cópias · saiu em jul. de 2010 2.660+24% em 30 dias 4.358 6 1.885 jul. de 2010 +24%
  9. 1.844 Wild West Santa Limited U RAP 2.924 · 5 vendas em 30 dias · 2.267 cópias · saiu em dez. de 2009 2.651−18% em 30 dias 2.924 5 2.267 dez. de 2009 −18%
  10. 1.845 Black Cat Scarf RAP 2.764 · 28 vendas em 30 dias · 6.729 cópias · saiu em abr. de 2018 2.649−7% em 30 dias 2.764 28 6.729 abr. de 2018 −7%
  11. 1.846 Samurai 3000 AD Limited U RAP 3.133 · 2 vendas em 30 dias · 2.699 cópias · saiu em jan. de 2012 2.643 3.133 2 2.699 jan. de 2012 –
  12. 1.847 Shooting Star RAP 2.552 · 7 vendas em 30 dias · 6.207 cópias · saiu em jun. de 2013 2.638−13% em 30 dias 2.552 7 6.207 jun. de 2013 −13%
  13. 1.848 Winter King Crown RAP 2.345 · 30 vendas em 30 dias · 8.690 cópias · saiu em nov. de 2014 2.633−23% em 30 dias 2.345 30 8.690 nov. de 2014 −23%
  14. 1.849 Pirate Santa Limited U RAP 2.988 · 3 vendas em 30 dias · 2.362 cópias · saiu em dez. de 2009 2.631−21% em 30 dias 2.988 3 2.362 dez. de 2009 −21%
  15. 1.850 Cake Topper RAP 2.950 · 4 vendas em 30 dias · 3.057 cópias · saiu em mar. de 2013 2.609−12% em 30 dias 2.950 4 3.057 mar. de 2013 −12%
  16. 1.851 Beach Day RAP 3.095 · 3 vendas em 30 dias · 2.013 cópias · saiu em jul. de 2010 2.601 3.095 3 2.013 jul. de 2010 –
  17. 1.852 Green Amazeface Limited U RAP 2.705 · 23 vendas em 30 dias · 10.005 cópias 2.599+1% em 30 dias 2.705 23 10.005 – +1%
  18. 1.853 Mardi Gras Jester Limited U RAP 3.160 · 1 venda em 30 dias · 1.000 cópias · saiu em mar. de 2014 2.596 3.160 1 1.000 mar. de 2014 –
  19. 1.854 Leopard Fedora RAP 3.434 · 39 vendas em 30 dias · 13.141 cópias · saiu em ago. de 2013 2.583+4% em 30 dias 3.434 39 13.141 ago. de 2013 +4%
  20. 1.855 Sebastian, the Fancy Crab RAP 3.551 · 2 vendas em 30 dias · 1.745 cópias · saiu em ago. de 2010 2.575 3.551 2 1.745 ago. de 2010 –
  21. 1.856 Amerilaser Blaster Limited U RAP 2.877 · 0 vendas em 30 dias · 1.776 cópias · saiu em mai. de 2013 2.570 2.877 0 1.776 mai. de 2013 –
  22. 1.857 Town and City Santa Limited U RAP 3.279 · 0 vendas em 30 dias · 2.283 cópias · saiu em dez. de 2009 2.560 3.279 0 2.283 dez. de 2009 –
  23. 1.858 Skull of Robloxians Past RAP 2.784 · 32 vendas em 30 dias · 17.285 cópias · saiu em out. de 2014 2.556+2% em 30 dias 2.784 32 17.285 out. de 2014 +2%
  24. 1.859 Benjamin Franklin Limited U RAP 3.000 · 1 venda em 30 dias · 1.532 cópias · saiu em jan. de 2010 2.546 3.000 1 1.532 jan. de 2010 –
  25. 1.860 Dark Realm Soldier RAP 2.610 · 0 vendas em 30 dias · 2.014 cópias · saiu em mai. de 2011 2.541 2.610 0 2.014 mai. de 2011 –
  1. 1.861 The Awe Star Limited U RAP 2.631 · 2 vendas em 30 dias · 1.858 cópias · saiu em nov. de 2009 2.538 2.631 2 1.858 nov. de 2009 –
  2. 1.862 Kid Robot RAP 2.978 · 4 vendas em 30 dias · 1.868 cópias · saiu em jun. de 2010 2.537+3% em 30 dias 2.978 4 1.868 jun. de 2010 +3%
  3. 1.863 Year of the Dragon Lantern Limited U RAP 2.514 · 4 vendas em 30 dias · 1.984 cópias · saiu em jan. de 2012 2.506+24% em 30 dias 2.514 4 1.984 jan. de 2012 +24%
  4. 1.864 Starlight Shades Limited U RAP 3.222 · 5 vendas em 30 dias · 2.502 cópias · saiu em jun. de 2013 2.505−10% em 30 dias 3.222 5 2.502 jun. de 2013 −10%
  5. 1.865 8-Bit Sword RAP 2.823 · 22 vendas em 30 dias · 14.298 cópias · saiu em fev. de 2016 2.505+27% em 30 dias 2.823 22 14.298 fev. de 2016 +27%
  6. 1.866 Flying Squirrel Friend Limited U RAP 3.334 · 5 vendas em 30 dias · 5.005 cópias · saiu em jan. de 2016 2.500−7% em 30 dias 3.334 5 5.005 jan. de 2016 −7%
  7. 1.867 Krampus Shoulder Friend RAP 2.814 · 2 vendas em 30 dias · 1.617 cópias · saiu em dez. de 2016 2.500 2.814 2 1.617 dez. de 2016 –
  8. 1.868 Blue Amazeface Limited U RAP 2.585 · 26 vendas em 30 dias · 10.006 cópias 2.500−12% em 30 dias 2.585 26 10.006 – −12%
  9. 1.869 Recycled Cardboard Shades Limited U RAP 2.416 · 43 vendas em 30 dias · 15.012 cópias · saiu em abr. de 2013 2.491+8% em 30 dias 2.416 43 15.012 abr. de 2013 +8%
  10. 1.870 I Heart Mom Sign RAP 2.273 · 15 vendas em 30 dias · 9.982 cópias · saiu em mai. de 2009 2.484−19% em 30 dias 2.273 15 9.982 mai. de 2009 −19%
  11. 1.871 Ninja Santa Limited U RAP 3.593 · 8 vendas em 30 dias · 2.350 cópias · saiu em dez. de 2009 2.483−22% em 30 dias 3.593 8 2.350 dez. de 2009 −22%
  12. 1.872 Earth Knight Limited UMáxima de 52 semanas RAP 2.795 · 5 vendas em 30 dias · 2.013 cópias · saiu em abr. de 2013 2.471+52% em 30 dias 2.795 5 2.013 abr. de 2013 +52%
  13. 1.873 Roblocop Limited U RAP 2.717 · 4 vendas em 30 dias · 1.351 cópias · saiu em mar. de 2011 2.462 2.717 4 1.351 mar. de 2011 –
  14. 1.874 Fantasy Santa Limited U RAP 3.128 · 1 venda em 30 dias · 2.318 cópias · saiu em dez. de 2009 2.461 3.128 1 2.318 dez. de 2009 –
  15. 1.875 Halloween 2012 Top Hat RAP 2.765 · 8 vendas em 30 dias · 2.203 cópias · saiu em out. de 2012 2.460+35% em 30 dias 2.765 8 2.203 out. de 2012 +35%
  16. 1.876 Level Up Troll - Level Up Prize RAP 2.571 · 24 vendas em 30 dias · 11.530 cópias · saiu em nov. de 2011 2.452+29% em 30 dias 2.571 24 11.530 nov. de 2011 +29%
  17. 1.877 Knights of the Seventh Sanctum : Dual Duel Axes RAP 2.681 · 2 vendas em 30 dias · 2.048 cópias · saiu em jan. de 2012 2.452 2.681 2 2.048 jan. de 2012 –
  18. 1.878 Bloxxadore Domino Mask RAP 3.041 · 1 venda em 30 dias · 2.065 cópias · saiu em ago. de 2009 2.449 3.041 1 2.065 ago. de 2009 –
  19. 1.879 Knights of the Splintered Skies: Ballista Limited U RAP 2.765 · 1 venda em 30 dias · 1.479 cópias · saiu em jul. de 2011 2.440 2.765 1 1.479 jul. de 2011 –
  20. 1.880 Iron Flying Viking Limited U RAP 2.724 · 1 venda em 30 dias · 1.445 cópias · saiu em out. de 2011 2.430 2.724 1 1.445 out. de 2011 –
  21. 1.881 Lucky Shades RAP 2.465 · 16 vendas em 30 dias · 6.443 cópias · saiu em mar. de 2011 2.403−1% em 30 dias 2.465 16 6.443 mar. de 2011 −1%
  22. 1.882 Adventure Santa Limited U RAP 3.152 · 2 vendas em 30 dias · 2.337 cópias · saiu em dez. de 2009 2.399 3.152 2 2.337 dez. de 2009 –
  23. 1.883 Ninja Smoke Screen Bandolier Limited U RAP 2.640 · 4 vendas em 30 dias · 1.500 cópias · saiu em nov. de 2018 2.399−10% em 30 dias 2.640 4 1.500 nov. de 2018 −10%
  24. 1.884 A Dark Omen RAP 2.180 · 17 vendas em 30 dias · 7.596 cópias · saiu em set. de 2011 2.398−25% em 30 dias 2.180 17 7.596 set. de 2011 −25%
  25. 1.885 Americone the Beautiful RAP 2.216 · 18 vendas em 30 dias · 5.388 cópias · saiu em jun. de 2019 2.398−14% em 30 dias 2.216 18 5.388 jun. de 2019 −14%
  1. 1.886 Aztec Golden Eagle Limited U RAP 2.641 · 3 vendas em 30 dias · 1.899 cópias · saiu em ago. de 2010 2.386+35% em 30 dias 2.641 3 1.899 ago. de 2010 +35%
  2. 1.887 Golden Egg of Kings RAP 2.391 · 7 vendas em 30 dias · 3.139 cópias · saiu em mar. de 2008 2.3770% em 30 dias 2.391 7 3.139 mar. de 2008 0%
  3. 1.888 Penguin Friend RAP 2.525 · 1 venda em 30 dias · 2.923 cópias · saiu em nov. de 2013 2.372 2.525 1 2.923 nov. de 2013 –
  4. 1.889 Demon-lite Limited U RAP 2.625 · 0 vendas em 30 dias · 1.969 cópias · saiu em fev. de 2013 2.368 2.625 0 1.969 fev. de 2013 –
  5. 1.890 Monster Bow Tie Limited U RAP 2.569 · 3 vendas em 30 dias · 2.502 cópias · saiu em out. de 2015 2.368+24% em 30 dias 2.569 3 2.502 out. de 2015 +24%
  6. 1.891 Battle Bunny Knight Limited U RAP 2.526 · 3 vendas em 30 dias · 1.251 cópias · saiu em mar. de 2015 2.358 2.526 3 1.251 mar. de 2015 –
  7. 1.892 Elton John - Feather Neck Piece RAP 2.646 · 5 vendas em 30 dias · 1.767 cópias · saiu em out. de 2022 2.350 2.646 5 1.767 out. de 2022 –
  8. 1.893 Cobolt Lightning Pauldrons Limited U RAP 2.490 · 1 venda em 30 dias · 2.001 cópias · saiu em set. de 2015 2.344 2.490 1 2.001 set. de 2015 –
  9. 1.894 Post Apocalypse General Limited U RAP 2.672 · 3 vendas em 30 dias · 1.931 cópias · saiu em nov. de 2012 2.306−29% em 30 dias 2.672 3 1.931 nov. de 2012 −29%
  10. 1.895 Golden Evil Eye Limited U RAP 2.059 · 12 vendas em 30 dias · 5.006 cópias 2.303−5% em 30 dias 2.059 12 5.006 – −5%
  11. 1.896 United States Bow Tie RAP 2.568 · 7 vendas em 30 dias · 2.728 cópias · saiu em jun. de 2014 2.300−1% em 30 dias 2.568 7 2.728 jun. de 2014 −1%
  12. 1.897 Crazybot 10000 Limited U RAP 2.567 · 68 vendas em 30 dias · 40.390 cópias 2.300−14% em 30 dias 2.567 68 40.390 – −14%
  13. 1.898 Dark Crimson Egg of Nemesis RAP 2.472 · 8 vendas em 30 dias · 3.566 cópias · saiu em mai. de 2010 2.299−5% em 30 dias 2.472 8 3.566 mai. de 2010 −5%
  14. 1.899 Doom Bunny RAP 2.524 · 3 vendas em 30 dias · 1.874 cópias · saiu em ago. de 2010 2.299−11% em 30 dias 2.524 3 1.874 ago. de 2010 −11%
  15. 1.900 Well Accessorized Time Punk RAP 2.143 · 14 vendas em 30 dias · 3.243 cópias · saiu em dez. de 2013 2.298−23% em 30 dias 2.143 14 3.243 dez. de 2013 −23%
Mostrando 1.801–1.900 de 2.527

O que significam os selos

Valores pela nossa estimativa, com base em vendas do Roblox, atualizados a cada hora. RAP é o preço médio recente do Roblox. “Vendas em 30 dias” e “Variação em 30 dias” contam os 30 dias até 11 de novembro; “Variação em 30 dias” compara o preço típico de venda nesses dias com o dos 30 dias anteriores.