myleafs

Roblox Limited values

Every Roblox Limited with a value, by our estimate from real Roblox sales. Sort and filter all 2,527. The address keeps your choices, so a link opens the same view.

157Limiteds in this view

18.1MRobux of value, together

12KRobux or less for half of them

137sold in the last 30 days

157 Limiteds faces, most valuable first.

This view's addressmyleafs.com/app/roblox/charts/limited-values?type=face

  1. 101 Winter Limited U RAP 7,980 · 1 sale in 30 days · 1,855 copies 7,499 7,980 1 1,855 – –
  2. 102 Camoface Limited U RAP 6,437 · 3 sales in 30 days · 1,274 copies 7,184 6,437 3 1,274 – –
  3. 103 Sophisticated Spectacles Limited U RAP 7,473 · 3 sales in 30 days · 936 copies 7,150 7,473 3 936 – –
  4. 104 Golden Bling Braces Limited U RAP 6,700 · 45 sales in 30 days · 15,015 copies 6,658+7% in 30 days 6,700 45 15,015 – +7%
  5. 105 Ochre Ogre Limited U RAP 6,285 · 7 sales in 30 days · 2,402 copies 6,186+17% in 30 days 6,285 7 2,402 – +17%
  6. 106 Egg on your Face Limited U RAP 5,320 · 32 sales in 30 days · 9,802 copies 6,120−2% in 30 days 5,320 32 9,802 – −2%
  7. 107 True Love Smile Limited U RAP 5,271 · 11 sales in 30 days · 5,002 copies 5,908−8% in 30 days 5,271 11 5,002 – −8%
  8. 108 Blue Eyeroll Limited U RAP 5,724 · 16 sales in 30 days · 5,006 copies 5,826−5% in 30 days 5,724 16 5,006 – −5%
  9. 109 Pink Mermaid Princess Limited U RAP 6,106 · 21 sales in 30 days · 10,011 copies 5,811+5% in 30 days 6,106 21 10,011 – +5%
  10. 110 So Super Excited - Blue Limited U RAP 5,897 · 5 sales in 30 days · 2,501 copies 5,800+18% in 30 days 5,897 5 2,501 – +18%
  1. 111 Eyes of Everfrost RAP 7,640 · 0 sales in 30 days · 1,732 copies 5,800 7,640 0 1,732 – –
  2. 112 Jungle Commando Limited U RAP 5,205 · 6 sales in 30 days · 2,386 copies 5,770 5,205 6 2,386 – –
  3. 113 Purple Mermaid Princess Limited U RAP 5,491 · 14 sales in 30 days · 5,006 copies 5,415+9% in 30 days 5,491 14 5,006 – +9%
  4. 114 Rosey Smile Limited U RAP 5,470 · 27 sales in 30 days · 5,007 copies 5,300−25% in 30 days 5,470 27 5,007 – −25%
  5. 115 Absolutely Shocked Limited U RAP 4,769 · 17 sales in 30 days · 2,506 copies 5,000+1% in 30 days 4,769 17 2,506 – +1%
  6. 116 Surprise! Limited U RAP 5,194 · 7 sales in 30 days · 2,207 copies 5,000−15% in 30 days 5,194 7 2,207 – −15%
  7. 117 Cuckookrazybot 10000 Limited U RAP 5,304 · 7 sales in 30 days · 3,473 copies 4,799−13% in 30 days 5,304 7 3,473 – −13%
  8. 118 Green Wistful Wink Limited U RAP 5,065 · 85 sales in 30 days · 29,343 copies 4,747+17% in 30 days 5,065 85 29,343 – +17%
  9. 119 Snow Queen Smile Limited U RAP 4,522 · 82 sales in 30 days · 25,006 copies 4,464−1% in 30 days 4,522 82 25,006 – −1%
  10. 120 Green Trance Limited U RAP 4,615 · 3 sales in 30 days · 2,500 copies 4,444−11% in 30 days 4,615 3 2,500 – −11%
  11. 121 Friendly Trusting Smile Limited U RAP 4,584 · 16 sales in 30 days · 5,003 copies 4,400−8% in 30 days 4,584 16 5,003 – −8%
  12. 122 Pink Shades McCool Limited U RAP 4,119 · 12 sales in 30 days · 6,005 copies 4,290+1% in 30 days 4,119 12 6,005 – +1%
  13. 123 Purple Wistful Wink Limited U RAP 3,879 · 71 sales in 30 days · 26,535 copies 4,230−5% in 30 days 3,879 71 26,535 – −5%
  14. 124 Desert Commando Limited U RAP 4,385 · 4 sales in 30 days · 2,502 copies 4,200 4,385 4 2,502 – –
  15. 125 Blue Wistful Wink Limited U RAP 4,338 · 127 sales in 30 days · 45,350 copies 4,068+4% in 30 days 4,338 127 45,350 – +4%
  16. 126 Rose Amazeface Limited U RAP 3,992 · 19 sales in 30 days · 10,008 copies 4,018−12% in 30 days 3,992 19 10,008 – −12%
  17. 127 Egg Crazed Limited U RAP 3,773 · 7 sales in 30 days · 2,000 copies 3,988−6% in 30 days 3,773 7 2,000 – −6%
  18. 128 So Super Excited - Pink Limited U RAP 3,629 · 18 sales in 30 days · 5,004 copies 3,600−10% in 30 days 3,629 18 5,004 – −10%
  19. 129 Gritty Bombo Limited U RAP 3,331 · 27 sales in 30 days · 7,598 copies 3,558−17% in 30 days 3,331 27 7,598 – −17%
  20. 130 Daring Blonde Beard Face Limited U RAP 3,098 · 7 sales in 30 days · 5,002 copies 2,999−23% in 30 days 3,098 7 5,002 – −23%
  21. 131 Violet Starry Sight Limited U RAP 3,267 · 44 sales in 30 days · 10,005 copies 2,985−15% in 30 days 3,267 44 10,005 – −15%
  22. 132 Manicbot 10000 Limited U RAP 2,974 · 13 sales in 30 days · 11,753 copies 2,973−10% in 30 days 2,974 13 11,753 – −10%
  23. 133 Crimson Evil Eye Limited U RAP 2,591 · 33 sales in 30 days · 10,006 copies 2,958−15% in 30 days 2,591 33 10,006 – −15%
  24. 134 Lavender Amazeface Limited U RAP 3,084 · 24 sales in 30 days · 10,008 copies 2,928−5% in 30 days 3,084 24 10,008 – −5%
  25. 135 Bacon Face Limited U RAP 2,954 · 29 sales in 30 days · 10,009 copies 2,900−11% in 30 days 2,954 29 10,009 – −11%
  1. 136 Orange Starface Limited U RAP 2,848 · 11 sales in 30 days · 4,999 copies 2,887+5% in 30 days 2,848 11 4,999 – +5%
  2. 137 Blue Starry Sight Limited U RAP 3,141 · 69 sales in 30 days · 25,007 copies 2,854−6% in 30 days 3,141 69 25,007 – −6%
  3. 138 Red White and Starface Limited U RAP 2,717 · 7 sales in 30 days · 5,003 copies 2,800−23% in 30 days 2,717 7 5,003 – −23%
  4. 139 Blue Starface Limited U RAP 2,825 · 15 sales in 30 days · 7,502 copies 2,700+10% in 30 days 2,825 15 7,502 – +10%
  5. 140 Green Amazeface Limited U RAP 2,705 · 23 sales in 30 days · 10,005 copies 2,599+1% in 30 days 2,705 23 10,005 – +1%
  6. 141 Blue Amazeface Limited U RAP 2,585 · 26 sales in 30 days · 10,006 copies 2,500−12% in 30 days 2,585 26 10,006 – −12%
  7. 142 Golden Evil Eye Limited U RAP 2,059 · 12 sales in 30 days · 5,006 copies 2,303−5% in 30 days 2,059 12 5,006 – −5%
  8. 143 Crazybot 10000 Limited U RAP 2,567 · 68 sales in 30 days · 40,390 copies 2,300−14% in 30 days 2,567 68 40,390 – −14%
  9. 144 Sapphire Evil Eye Limited U RAP 2,026 · 17 sales in 30 days · 7,504 copies 2,274+2% in 30 days 2,026 17 7,504 – +2%
  10. 145 Green Starry Sight Limited U RAP 2,344 · 123 sales in 30 days · 50,019 copies 2,158−8% in 30 days 2,344 123 50,019 – −8%
  11. 146 Red Ultimate Dragon Face Limited U RAP 2,149 · 23 sales in 30 days · 9,994 copies 2,151−20% in 30 days 2,149 23 9,994 – −20%
  12. 147 Red Goof Limited U RAP 2,230 · 139 sales in 30 days · 50,027 copies 2,150−14% in 30 days 2,230 139 50,027 – −14%
  13. 148 Emerald Evil Eye Limited U RAP 1,876 · 25 sales in 30 days · 10,008 copies 2,067−14% in 30 days 1,876 25 10,008 – −14%
  14. 149 Yellow Starface Limited U RAP 1,874 · 18 sales in 30 days · 15,005 copies 1,899−4% in 30 days 1,874 18 15,005 – −4%
  15. 150 Blue Goof Limited U RAP 1,980 · 107 sales in 30 days · 50,038 copies 1,883−20% in 30 days 1,980 107 50,038 – −20%
  16. 151 Green Starface Limited U RAP 1,925 · 36 sales in 30 days · 15,009 copies 1,866−1% in 30 days 1,925 36 15,009 – −1%
  17. 152 Green Goof Limited U RAP 2,002 · 74 sales in 30 days · 38,673 copies 1,849−7% in 30 days 2,002 74 38,673 – −7%
  18. 153 Torque the Green Orc Limited U RAP 1,615 · 7 sales in 30 days · 5,004 copies 1,589−34% in 30 days 1,615 7 5,004 – −34%
  19. 154 Blue Ultimate Dragon Face Limited U RAP 1,458 · 59 sales in 30 days · 24,997 copies 1,503−16% in 30 days 1,458 59 24,997 – −16%
  20. 155 Green Ultimate Dragon Face Limited U RAP 1,265 · 93 sales in 30 days · 49,998 copies 1,406−19% in 30 days 1,265 93 49,998 – −19%
  21. 156 Torque the Blue Orc Limited U RAP 1,393 · 15 sales in 30 days · 5,424 copies 1,401−38% in 30 days 1,393 15 5,424 – −38%
  22. 157 Ruby Archfey Visage Limited U RAP 1,240 · 21 sales in 30 days · 11,049 copies 1,225−21% in 30 days 1,240 21 11,049 – −21%
Showing 101–157 of 157

What the labels mean

Values by our estimate, from Roblox sales, updated every hour. RAP is Roblox's recent average price. Sales and Price, 30 days count the 30 days to November 11; Price, 30 days compares the typical sale price in them with the 30 before.